This App Is Exploding Across the U.S. -And It’s Not TikTok
Discover the top 35 social media platforms ranked by monthly active users and traffic, revealing how social media usage is shaping the digital world in 2025.
We’ve compiled a list of the top social media platforms.
Specifically, we ranked the most popular social media networks based on the number of users and monthly traffic data.
(Traffic data was obtained using Semrush unless otherwise stated.)
All traffic data is estimated based on the most recent available data.
![]() |
Start your own gaming platform for just $3,000 |
According to the latest available data, Facebook is now the world's most popular and widely used social media platform. With over 3 billion monthly active users, approximately 37% of the world’s population uses Facebook at least once per month.
However, Facebook is not used worldwide. Social media bans are commonplace, and the platform is blocked in China, Iran, North Korea, Myanmar, Russia, Turkmenistan, and Uganda.
With 2.7 billion users, YouTube has dropped to the third most popular social network, just behind WhatsApp.
Social media networks that focus on short-form video content are growing quickly. This includes Instagram and TikTok. Sora 2 is the newest short form video social media app that's been hyped. However, with 2 million active users per month, it's tiny compared to the big players.
Messenger applications like WhatsApp, Messenger, and Telegram have also quickly climbed this list over the past few years after adding (or improving) their short-form video features.
Meanwhile, new social startups are always launching. Check out our social startup directory to see the companies with the fastest growth in this space (and explore other industries, too).
Top 35 Most Popular Social Media Websites
| Ranking | Social Media Network | Company | Monthly Active Users (MAUs) | Monthly Organic Traffic |
| 1 | Meta | 3.07 billion | 9 billion | |
| 2 | Meta | 3 billion | 2.6 billion | |
| 2 | Meta | 3 billion | 5.6 billion | |
| 4 | YouTube | Alphabet | 2.7 billion | 48.6 billion |
| 5 | TikTok | ByteDance | 1.67 billion | 2 billion |
| 6 | WeChat (Weixin) | Sina Corporation | 1.4 billion | 4 million |
| 7 | Telegram | Telegram | 1 billion | 444.1 million |
| 7 | Messenger | Meta | 1 billion | 4 million |
| 9 | Snapchat | Snap Inc | 943 million | 178.3 million |
| 10 | Viber | Rakuten | 820 million | 12 million |
| 11 | Douyin | ByteDance | 770 million | 85.4 million |
| 12 | Kuaishou | Kuaishou | 731.1 million | 3.7 million |
| 13 | Spotify | Tencent | 713 million | 731.6 million |
| 14 | Baidu | Baidu | 708 million | 426.8 million |
| 15 | X (Twitter) | X Corp. | 611 million | 3.8 billion |
| 16 | 600 million | 1.2 billion | ||
| 17 | Sina | 578 million | 38.9 million | |
| 18 | Tencent | 560 million | 160.4 million | |
| 19 | Qzone | Tencent | 532 million | - |
| 20 | 500 million | 4.8 billion | ||
| 21 | Quora | Quora | 400 million | 414.1 million |
| 21 | Threads | Meta | 400 million | 197.5 million |
| 23 | Bilibili | Bilibili | 376 million | 436.2 million |
| 24 | Teams | Microsoft | 320 million | - |
| 25 | Microsoft | 310 million | 1.4 billion | |
| 26 | Vimeo | Vimeo | 300 million | 69.2 million |
| 27 | Twitch | Amazon | 240 million | 1.1 billion |
| 28 | Discord | Discord | 231 million | 761.8 million |
| 29 | Xiaohongshu (RedNote) | Xiaohongshu | 200 million | 51.5 million |
| 30 | ShareChat | Mohalla Tech | 180 million | 4.8 million |
| 31 | Line | Naver | 178 million | 177.5 million |
| 32 | Tumblr | Automattic | 135 million | 148.1 million |
| 33 | Medium | A Medium Corporation | 125.7 million | 104.8 million |
| 34 | VK (Vkontakte) | Gazprombank, Sonaz | 91.8 million | 625.6 million |
| 35 | Rumble | Rumble Inc. | 47 million | 40.4 million |
Figures are accurate as of December 2025.,
Not surprisingly, this list includes many of the big names in the social media space, like Facebook, Instagram, and TikTok.
If you're looking for a social media dashboard to manage your workflow, the social media tools in Semrush include all the tools you need for Facebook, Instagram, TikTok, LinkedIn, X, Pinterest, and your Google Business Profile.
Thank you for reading this content.
If you find it helpful, then checkout : https://plplnews.com/trump-expands-travel-ban-20-countries-palestinians
Also check out the latest Lexus : https://plplnews.com/7-reasons-the-new-lexus-rx-350h-exquisite-is-a-game-changer
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0


